AsRock G41C-GS Drivers
G41C-GS
Drivers
Driver | Date | OS | Size | Description | Download From | |||
12/18/2009 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 36.29MB | VIA high definition audio driver ver:v7700d | Asia | Europe | USA | China | |
12/18/2009 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 2.34MB | INF driver ver:9.1.1.1020 | Asia | Europe | USA | China | |
12/18/2009 | Windows® Vista Windows® Vista 64bit | 5.37MB | Realtek Lan driver ver:6218 | Asia | Europe | USA | China | |
12/18/2009 | Windows® 7 Windows® 7 64bit | 5.24MB | Realtek Lan driver ver:7005 | Asia | Europe | USA | China | |
12/18/2009 | Windows® XP Windows® XP 64bit | 4.94MB | Realtek Lan driver ver:5736 | Asia | Europe | USA | China | |
6/11/2010 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 642.36KB | AppCharger ver:1.0.4 | Asia | Europe | USA | China | |
12/18/2009 | Windows® Vista | 19.76MB | VGA driver ver:15.11.2.1554 | Asia | Europe | USA | China | |
12/18/2009 | Windows® Vista 64bit | 18.67MB | VGA driver ver:15.11.2.64.1554 | Asia | Europe | USA | China | |
12/18/2009 | Windows® 7 | 24.40MB | VGA driver ver:15.15.6.1892 | Asia | Europe | USA | China | |
12/18/2009 | Windows® 7 64bit | 25.14MB | VGA driver ver:15.15.6.64.1892 | Asia | Europe | USA | China | |
12/18/2009 | Windows® XP | 19.95MB | VGA driver ver:6.14.10.4990 | Asia | Europe | USA | China | |
12/18/2009 | Windows® XP 64bit | 18.13MB | VGA driver ver:6.14.10.4990 | Asia | Europe | USA | China |
BIOS
Please read below information before download or update BIOS
We don't recommend users to update BIOS while the system is running well. For any damages caused by improper operation of downloading or updating BIOS, ASRock® assumes no responsibility. Before you download or update the BIOS, please read below " (How to Update)" carefully.
We don't recommend users to update BIOS while the system is running well. For any damages caused by improper operation of downloading or updating BIOS, ASRock® assumes no responsibility. Before you download or update the BIOS, please read below " (How to Update)" carefully.
Version | Date | Update BIOS Under | Size | Description | How to Update | Download From | |||
1.20 | 6/13/2012 | Instant Flash | 665.38KB | Modify for Windows8 shut down behavior. | Asia | Europe | USA | China | |
1.20 | 6/13/2012 | DOS | 809.08KB | Modify for Windows8 shut down behavior. | Asia | Europe | USA | China | |
1.20 | 6/13/2012 | Windows® | 834.34KB | Modify for Windows8 shut down behavior. | Asia | Europe | USA | China | |
1.10 | 10/15/2010 | Instant Flash | 665.36KB | Patch DDR3 G.Skill 1G 1333 DRAM in jump mode(FSB1:2-3). | Asia | Europe | USA | China | |
1.10 | 10/15/2010 | DOS | 809.02KB | Patch DDR3 G.Skill 1G 1333 DRAM in jump mode(FSB1:2-3). | Asia | Europe | USA | China | |
1.10 | 10/15/2010 | Windows® | 834.27KB | Patch DDR3 G.Skill 1G 1333 DRAM in jump mode(FSB1:2-3). | Asia | Europe | USA | China | |
1.00 | 12/16/2009 | Instant Flash | 662.27KB | First released. | Asia | Europe | USA | China | |
1.00 | 12/16/2009 | DOS | 806.20KB | First released. | Asia | Europe | USA | China | |
1.00 | 12/16/2009 | Windows® | 831.43KB | First released. | Asia | Europe | USA | China |
Utility
Please read below information before download ASRock OC Tuner
ASRock OC Tuner is tailored for specific model, so please do not download OC Tuner from any other models' download site. For detailed operating user guide, please click here.
ASRock OC Tuner is tailored for specific model, so please do not download OC Tuner from any other models' download site. For detailed operating user guide, please click here.
Type | Date | OS | Size | Description | Download From | |||
3/30/2011 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 1.12MB | ASRock 3TB+ Unlocker Utility ver:1.0 | Asia | Europe | USA | China | |
12/18/2009 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 1.04MB | IES ver:2.0.17 | Asia | Europe | USA | China | |
12/18/2009 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 761.26KB | Instant Boot ver:1.23 | Asia | Europe | USA | China | |
12/18/2009 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 843.87KB | OC DNA ver:1.6 | Asia | Europe | USA | China | |
12/18/2009 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 1.47MB | OC Tuner ver:2.3.00 | Asia | Europe | USA | China | |
10/19/2011 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 3.94MB | ASRock XFast LAN Utility ver:6.61.1880_WHQL | Asia | Europe | USA | China | |
1/30/2012 | Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 2.02MB | ASRock XFast RAM Utility ver:2.0.9 | Asia | Europe | USA | China | |
11/30/2011 | Windows® XP Windows® XP 64bit Windows® Vista Windows® Vista 64bit Windows® 7 Windows® 7 64bit | 4.49MB | ASRock XFast USB Utility ver:3.02.28 | Asia | Europe | USA | China |
No comments:
Post a Comment